WealthOrbit

Idea Intelligence

Every A+ idea our system generates, published the day it is generated — before anyone knows how it ends.

Standing order

Every idea our system grades A+ is published here, without exception, before the outcome is known. Ideas are never removed, never edited after publication, and never selected for inclusion based on how they performed.

The record

Published95all time
Closed91outcome known
Live4still running
Won88%80 of 91 · avg $112
Lost12%11 of 91 · avg $221

Dollars

Total won$8,976across 80 ideas
Total lost$2,428across 11 ideas
Net+$6,54891 closed ideas

Cumulative dollar result, in the order ideas closed.

A win ratio describes how often, not how much. Read it against the average win and average loss beside it — a high ratio with larger losses than wins is still a losing record.

Live · outcome not yet known

ADSKA+

SHORT CALL 282.5

Published
21 Aug 2026
Expiry
20260904
Break-even
279.20
Invalidation
AFRMA+

SHORT CALL 88.0

Published
21 Aug 2026
Expiry
20260904
Break-even
86.64
Invalidation
CRMA+

SHORT CALL 227.5

Published
21 Aug 2026
Expiry
20260904
Break-even
224.74
Invalidation
CRWDA+

SHORT PUT 170.0

Published
21 Aug 2026
Expiry
20260904
Break-even
166.82
Invalidation

Closed

PublishedClosedUnderlyingStructure IV rankReasonResult
21 Aug 2026 26 Aug 2026 BURL SHORT PUT 305.0 51 stopped 2x credit −$490
21 Aug 2026 26 Aug 2026 ZM SHORT CALL 121.0 65 closed +50% target @ 0.05 +$65
21 Aug 2026 24 Aug 2026 ANF SHORT CALL 123.0 85 stopped 2x credit −$173
07 Aug 2026 12 Aug 2026 BABA SHORT CALL 140.0 57 closed +50% target @ 0.67 +$76
07 Aug 2026 12 Aug 2026 EAT SHORT CALL 260.0 65 closed +50% target @ 1.15 +$145
07 Aug 2026 12 Aug 2026 TPR SHORT CALL 185.0 62 closed +50% target @ 0.70 +$86
07 Aug 2026 10 Aug 2026 FSLR SHORT CALL 277.5 76 closed +50% target @ 0.43 +$108
07 Aug 2026 10 Aug 2026 MNDY SHORT CALL 115.0 119 closed +50% target @ 0.20 +$138
05 Aug 2026 07 Aug 2026 CRDO SHORT PUT 197.5 109 closed +50% target @ 1.55 +$212
05 Aug 2026 07 Aug 2026 INTU SHORT CALL 352.5 59 closed +50% target @ 1.73 +$172
05 Aug 2026 07 Aug 2026 MCHP SHORT PUT 71.0 85 closed +50% target @ 0.33 +$68
05 Aug 2026 07 Aug 2026 TTWO SHORT PUT 210.0 79 closed +50% target @ 0.14 +$144
05 Aug 2026 07 Aug 2026 VST SHORT PUT 129.0 69 closed +50% target @ 0.62 +$81
05 Aug 2026 06 Aug 2026 ALB SHORT PUT 111.0 68 closed +50% target @ 0.71 +$79
05 Aug 2026 06 Aug 2026 ANET SHORT CALL 222.5 72 closed +50% target @ 0.82 +$108
05 Aug 2026 06 Aug 2026 ANF SHORT CALL 121.0 56 closed +50% target @ 0.57 +$76
05 Aug 2026 06 Aug 2026 CRWD SHORT CALL 237.5 64 closed +50% target @ 0.56 +$105
05 Aug 2026 06 Aug 2026 DASH SHORT CALL 232.5 84 closed +50% target @ 1.15 +$141
05 Aug 2026 06 Aug 2026 PANW SHORT CALL 405.0 59 closed +50% target @ 1.13 +$211
05 Aug 2026 06 Aug 2026 RH SHORT CALL 220.0 71 closed +50% target @ 0.77 +$102
05 Aug 2026 06 Aug 2026 SNOW SHORT CALL 350.0 62 closed +50% target @ 1.23 +$140
05 Aug 2026 06 Aug 2026 ULTA SHORT CALL 570.0 37 closed +50% target @ 2.30 +$235
31 Jul 2026 04 Aug 2026 PSX SHORT CALL 225.0 41 closed +50% target @ 0.88 +$95
29 Jul 2026 31 Jul 2026 BURL SHORT CALL 395.0 38 closed +50% target @ 0.97 +$104
24 Jul 2026 30 Jul 2026 ALB SHORT PUT 110.0 59 closed +50% target @ 0.26 +$72
27 Jul 2026 30 Jul 2026 AAPL SHORT CALL 355.0 35 closed +50% target @ 0.67 +$115
28 Jul 2026 30 Jul 2026 ADSK SHORT CALL 260.0 53 stopped 2x credit −$198
28 Jul 2026 30 Jul 2026 CRM SHORT CALL 197.5 50 closed +50% target @ 0.63 +$86
29 Jul 2026 30 Jul 2026 ADBE SHORT CALL 285.0 53 closed +50% target @ 0.57 +$120
29 Jul 2026 30 Jul 2026 CRM SHORT CALL 200.0 51 closed +50% target @ 0.44 +$66
30 Jul 2026 30 Jul 2026 ADSK SHORT CALL 250.0 51 closed +50% target @ 1.65 +$270
22 Jul 2026 29 Jul 2026 RH SHORT CALL 192.5 65 closed +50% target @ 0.45 +$94
29 Jul 2026 29 Jul 2026 ACN SHORT CALL 180.0 52 stopped 2x credit −$130
29 Jul 2026 29 Jul 2026 ADSK SHORT CALL 265.0 59 stopped 2x credit −$150
21 Jul 2026 28 Jul 2026 PSX SHORT CALL 222.5 38 closed +50% target @ 0.40 +$68
24 Jul 2026 28 Jul 2026 CVX SHORT CALL 207.5 32 closed +50% target @ 0.52 +$74
24 Jul 2026 28 Jul 2026 HWM SHORT CALL 302.5 36 closed +50% target @ 0.20 +$72
27 Jul 2026 28 Jul 2026 ADP SHORT CALL 270.0 40 stopped 2x credit −$210
23 Jul 2026 27 Jul 2026 ADSK SHORT CALL 220.0 49 stopped 2x credit −$150
20 Jul 2026 24 Jul 2026 PSX SHORT CALL 222.5 39 manually captured from live report to preserve A+ idea | clo +$72
22 Jul 2026 24 Jul 2026 PSX SHORT CALL 225.0 36 closed +50% target @ 0.57 +$70
23 Jul 2026 24 Jul 2026 VST SHORT CALL 177.5 51 closed +50% target @ 0.57 +$77
24 Jul 2026 24 Jul 2026 RH SHORT PUT 150.0 68 closed +50% target @ 1.48 +$172
22 Jul 2026 23 Jul 2026 DASH SHORT PUT 165.0 54 stopped 2x credit −$146
23 Jul 2026 23 Jul 2026 PSX SHORT CALL 225.0 40 closed +50% target @ 0.93 +$94
23 Jul 2026 23 Jul 2026 RTX SHORT CALL 222.5 36 closed +50% target @ 0.59 +$69
23 Jul 2026 23 Jul 2026 SE SHORT CALL 108.0 55 closed +50% target @ 0.95 +$102
20 Jul 2026 22 Jul 2026 ZS SHORT CALL 167.5 67 manually captured from live report to preserve A+ idea | clo +$92
21 Jul 2026 22 Jul 2026 RH SHORT CALL 197.5 66 closed +50% target @ 1.07 +$115
21 Jul 2026 22 Jul 2026 ZS SHORT CALL 165.0 67 closed +50% target @ 0.95 +$109
16 Jul 2026 21 Jul 2026 CRWD SHORT CALL 222.5 61 closed +50% target @ 0.47 +$105
14 Jul 2026 20 Jul 2026 DASH SHORT CALL 205.0 53 closed +50% target @ 0.40 +$63
16 Jul 2026 20 Jul 2026 ANET SHORT PUT 152.5 70 closed +50% target @ 0.94 +$101
16 Jul 2026 20 Jul 2026 COIN SHORT PUT 148.0 74 closed +50% target @ 0.91 +$108
17 Jul 2026 17 Jul 2026 RH SHORT CALL 207.5 69 closed +50% target @ 1.40 +$141
10 Jul 2026 16 Jul 2026 FTNT SHORT CALL 177.5 49 closed +50% target @ 0.67 +$70
14 Jul 2026 16 Jul 2026 FTNT SHORT CALL 180.0 53 closed +50% target @ 0.71 +$75
15 Jul 2026 16 Jul 2026 ZS SHORT CALL 170.0 65 closed +50% target @ 0.52 +$80
14 Jul 2026 15 Jul 2026 MS SHORT CALL 245.0 40 closed +50% target @ 0.40 +$68
14 Jul 2026 15 Jul 2026 PSX SHORT CALL 212.5 40 closed +50% target @ 0.60 +$64
14 Jul 2026 15 Jul 2026 VST SHORT CALL 182.5 59 closed +50% target @ 0.74 +$83
14 Jul 2026 15 Jul 2026 ZS SHORT CALL 170.0 65 closed +50% target @ 0.85 +$86
07 Jul 2026 14 Jul 2026 CAMT SHORT PUT 115.0 101 closed +50% target @ 0.09 +$82
10 Jul 2026 14 Jul 2026 MOH SHORT CALL 250.0 53 stopped 2x credit −$180
09 Jul 2026 10 Jul 2026 FTNT SHORT CALL 175.0 51 closed +50% target @ 0.31 +$101
29 Jun 2026 09 Jul 2026 ALB SHORT PUT 123.0 61 closed +50% target @ 0.57 +$110
07 Jul 2026 09 Jul 2026 LSCC SHORT PUT 115.0 92 closed +50% target @ 0.82 +$158
07 Jul 2026 09 Jul 2026 MOD SHORT PUT 200.0 96 closed +50% target @ 1.18 +$262
07 Jul 2026 09 Jul 2026 NXT SHORT PUT 95.0 86 closed +50% target @ 0.72 +$75
08 Jul 2026 09 Jul 2026 MOD SHORT PUT 195.0 95 closed +50% target @ 1.00 +$198
08 Jul 2026 09 Jul 2026 MOH SHORT CALL 260.0 55 closed +50% target @ 0.75 +$85
01 Jul 2026 08 Jul 2026 DASH SHORT CALL 205.0 54 closed +50% target @ 0.35 +$124
02 Jul 2026 08 Jul 2026 VRTX SHORT CALL 540.0 31 closed +50% target @ 1.00 +$142
07 Jul 2026 08 Jul 2026 GH SHORT CALL 180.0 59 closed +50% target @ 0.73 +$98
07 Jul 2026 08 Jul 2026 NTRA SHORT CALL 310.0 56 closed +50% target @ 0.93 +$128
07 Jul 2026 08 Jul 2026 TTWO SHORT CALL 275.0 49 closed +50% target @ 1.10 +$150
07 Jul 2026 08 Jul 2026 ZS SHORT CALL 170.0 63 closed +50% target @ 0.74 +$78
08 Jul 2026 08 Jul 2026 CRL SHORT CALL 250.0 64 closed +50% target @ 0.70 +$106
29 Jun 2026 07 Jul 2026 QCOM SHORT PUT 170.0 74 closed +50% target @ 1.16 +$186
29 Jun 2026 02 Jul 2026 VRTX SHORT CALL 510.0 28 stopped -2x credit @ 14.60 −$295
29 Jun 2026 01 Jul 2026 CME SHORT PUT 205.0 40 closed +50% target @ 0.62 +$72
29 Jun 2026 01 Jul 2026 JNJ SHORT CALL 265.0 24 closed +50% target @ 0.60 +$86
30 Jun 2026 01 Jul 2026 CBOE SHORT PUT 225.0 47 closed +50% target @ 0.93 +$102
30 Jun 2026 01 Jul 2026 CME SHORT PUT 212.5 38 closed +50% target @ 0.70 +$70
30 Jun 2026 01 Jul 2026 COIN SHORT PUT 139.0 71 closed +50% target @ 1.38 +$272
30 Jun 2026 01 Jul 2026 CRM SHORT PUT 148.0 43 closed +50% target @ 0.43 +$84
30 Jun 2026 01 Jul 2026 HUM SHORT CALL 412.5 38 stopped -2x credit @ 7.80 −$306
30 Jun 2026 01 Jul 2026 INTU SHORT PUT 242.5 54 closed +50% target @ 1.35 +$178
30 Jun 2026 01 Jul 2026 MSFT SHORT PUT 355.0 34 closed +50% target @ 0.87 +$100
29 Jun 2026 30 Jun 2026 FTNT SHORT CALL 170.0 47 closed +50% target @ 0.76 +$77
29 Jun 2026 30 Jun 2026 VLO SHORT CALL 290.0 44 closed +50% target @ 0.95 +$108

What this shows, and what it does not

This is a forward record, not a backtest. Every idea appears here before its outcome was known.

It can show whether the process is followed consistently, and how the results are actually distributed.

It cannot show that any of this will continue. A sample of this size cannot separate a real edge from a good run. Patterns you notice in it are hypotheses, not evidence.

Because only A+ ideas are published, this page cannot demonstrate that the grading predicts outcomes. There is no comparison group.

Nothing here is a recommendation to trade.